Beschreibung

Die Montierung:
- Großzügige 25 kg Nutzlast, 2” Schwerlast Stahlstativ mit Markierungen zu schnellen Einstellen der Höhe
- Angefederte Schneckenräder mit Zahnriemen, die das Getriebespiel minimieren, für kürzere Reaktionszeiten
- Interne Verkabelung, Strom- und Zubehöranschlüsse bewegen sich nicht mit der Montierung mit
- Verbesserte Ergonime durch verbesserte Einstellung der Polhöhe und intuitive Tragegriffe
- Home- und Begrenzungs-Switche – interne Hardware-Stops für R.A. und Dek, um Kabelgewirr und Kollisionen mit dem Stativ zu vermeiden
- Führt bis zu 20º beiderseits über den Meridian nach, unterstützt SkyPortal WiFi und StarSense AutoAlign Module.
- Beinhaltet eine ausgeklügelte neue Steuersoftware, die gemeinsam mit Planewave Instruments entwickelt wurde. Beherrscht multi-point Go-To Modeling, Fokussieren und Plate Solving. Keine weitere Steuersoftware wird benötigt, was Ihnen hunderte Euros spart!
- Gewicht der Montierung: 20 kg
- Gewicht des Stativs: 8,7 kg
Das Teleskop:
- 8" EdgeHD Optik
- Aluminium-Tubus
- StarBright XLT Vergütung
- 2032 mm Brennweite (f/10)
- 40 mm Okular (51x)
- Adapter für 1,25"-Zubehör
- 9x50 Sucher
- Zenitspiegel für bequemes Beobachten von zenitnahen Objekten
- Neues Optik-Design für punktförmige Sternabbildung über ein großes Bildfeld
- Spiegelfeststeller halten den Hauptspiegel an seiner Stelle zum Schutz gegen Spiegel-Shifting
- Belüftungsöffnungen ermöglichen schnelle Temperaturanpassung des Hauptspiegels
- Fastar-kompatibel für Fotografie mit f/2

| OPTICAL TUBE INFO: | |
| Optical Design: | EdgeHD |
| Aperture: | 203.2mm (8") |
| Focal Length: | 2032mm (80") |
| Focal Ratio: | f/10 |
| Focal Length of Eyepiece 1: | 25mm (.98") |
| Magnification of Eyepiece 1: | 81x |
| Finderscope: | 6x30 |
| Star Diagonal: | 1.25" Star Diagonal |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 480x |
| Lowest Useful Magnification: | 29x |
| Limiting Stellar Magnitude: | 14 |
| Resolution (Rayleigh): | 0.69 arc seconds |
| Resolution (Dawes): | 0.57 arc seconds |
| Light Gathering Power (Compared to human eye): | 843x |
| Secondary Mirror Obstruction: | 64mm (2.5") |
| Secondary Mirror Obstruction by Diameter: | 31% |
| Secondary Mirror Obstruction by Area: | 9.77% |
| Optical Coatings: | StarBright XLT |
| Optical Tube Length: | 432mm (17") |
| Optical Tube Diameter: | 238mm (9.37") |
| Optical Tube Weight: | 12.5 lbs (5.67 kg) |
| Dovetail: | CGE Dovetail Bar |
| MOUNT INFO: | |
| Mount Type: | Computerized Equatorial |
| Instrument load capacity: | 55 lbs (25 kg) |
| Height adjustment range (includes mount and tripod): | 1200.15mm - 1968.5mm (47.25" - 77.5") |
| Tripod Leg Diameter: | 50.8mm (2") Steel tripod with graduated markings on lower section |
| Latitude adjustment range: | 3° - 65° |
| Mount Head Weight: | 44 lbs (20 kg) |
| Accessory Tray: | Yes |
| Tripod Weight: | 19.2 lbs (8.7 kg) |
| Weight of Counterweights: | 2 x 11 lbs |
| Slew Speeds: | 9 slew speeds - max speed 4°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
| Number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use either AUX Port) |
| Autoguide Port: | Yes |
| USB Port: | Yes, input for Mount and Hand Control |
| Power Requirements: | 12V DC, 4 amps |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software: | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, and SkyPortal App |
| Total Kit Weight: | 99.2 lbs (45 kg) |
| Included Items: | CGX Equatorial Head |
| CGX Tripod | |
| Accessory Tray | |
| 2 x 11 lbs counterweights | |
| NexStar+ Hand Control | |
| 8mm Allen Wrench | |
| 12V DC Power Cable | |
| Hand Control Holster | |
| Solar Warning | |
| Never look directly at the Sun with the naked eye or with an optic (unless you have the proper solar filter). Permanent and irreversible eye damage may result. |
|
| Never use your optic to project an image of the Sun onto any surface. Internal heat build-up can damage the optic and any accessories attached to it. |
|
| Never leave your optic unsupervised. Make sure an adult who is familiar with the correct operating procedures is with your optic at all times, especially when children are present. |
|
| OPTICAL TUBE INFO: | |
| Optical Design: | EdgeHD |
| Aperture: | 203.2mm (8") |
| Focal Length: | 2032mm (80") |
| Focal Ratio: | f/10 |
| Focal Length of Eyepiece 1: | 25mm (.98") |
| Magnification of Eyepiece 1: | 81x |
| Finderscope: | 6x30 |
| Star Diagonal: | 1.25" Star Diagonal |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 480x |
| Lowest Useful Magnification: | 29x |
| Limiting Stellar Magnitude: | 14 |
| Resolution (Rayleigh): | 0.69 arc seconds |
| Resolution (Dawes): | 0.57 arc seconds |
| Light Gathering Power (Compared to human eye): | 843x |
| Secondary Mirror Obstruction: | 64mm (2.5") |
| Secondary Mirror Obstruction by Diameter: | 31% |
| Secondary Mirror Obstruction by Area: | 9.77% |
| Optical Coatings: | StarBright XLT |
| Optical Tube Length: | 432mm (17") |
| Optical Tube Diameter: | 238mm (9.37") |
| Optical Tube Weight: | 12.5 lbs (5.67 kg) |
| Dovetail: | CGE Dovetail Bar |
| MOUNT INFO: | |
| Mount Type: | Computerized Equatorial |
| Instrument load capacity: | 55 lbs (25 kg) |
| Height adjustment range (includes mount and tripod): | 1200.15mm - 1968.5mm (47.25" - 77.5") |
| Tripod Leg Diameter: | 50.8mm (2") Steel tripod with graduated markings on lower section |
| Latitude adjustment range: | 3° - 65° |
| Mount Head Weight: | 44 lbs (20 kg) |
| Accessory Tray: | Yes |
| Tripod Weight: | 19.2 lbs (8.7 kg) |
| Weight of Counterweights: | 2 x 11 lbs |
| Slew Speeds: | 9 slew speeds - max speed 4°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
| A number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use either AUX Port) |
| Autoguide Port: | Yes |
| USB Port: | Yes, input for Mount and Hand Control |
| Power Requirements: | 12V DC, 4 amps |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software: | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, and SkyPortal App |
| Total Kit Weight: | 99.2 lbs (45 kg) |
| Included Items: | CGX Equatorial Head |
| CGX Tripod | |
| Accessory Tray | |
| 2 x 11 lbs counterweights | |
| NexStar+ Hand Control | |
| 8mm Allen Wrench | |
| 12V DC Power Cable | |
| Hand Control Holster |




































